Als u nieuwe materialen definieert in Revit, Inventor of AutoCAD, dan dient u de RGB waarde van een kleur in te voeren.
Met de onderstaande lijst kunt u uitgaande van de RAL kleur, de RGB waarde bepalen.
Ook kunt u hier de complete bibliotheek
downloaden.
RAL 1xxx Geel- en beigetinten +
RAL 1013 | RGB 238,234,205 | Parelwit | |
RAL 1015 | RGB 230,214,144 | Licht ivoorkleurig | |
RAL 1034 | RGB 239,169,74 | Pastelgeel | |
RAL 1037 | RGB 243,159,24 | Zonnegeel | |
RAL 1028 | RGB 157,145,1 | Meloengeel | |
RAL 1033 | RGB 255,255,0 | Dahliageel | |
RAL 1006 | RGB 228,160,16 | Maisgeel | |
RAL 1007 | RGB 220,157,0 | Narcissengeel | |
RAL 1003 | RGB 229,190,001 | Signaalgeel | |
RAL 1017 | RGB 245,208,51 | Saffraangeel | |
RAL 1023 | RGB 250,210,1 | Verkeersgeel | |
RAL 1021 | RGB 243,218,11 | Koolzaadgeel | |
RAL 1018 | RGB 248,243,43 | Zinkgeel | |
RAL 1026 | RGB 255,255,0 | Kerriegeel | |
RAL 1016 | RGB 237,255,33 | Zwavelgeel | |
RAL 1014 | RGB 225,204,79 | Ivoorkleurig | |
RAL 1004 | RGB 205,164,052 | Goudgeel | |
RAL 1002 | RGB 198,166,100 | Zandgeel | |
RAL 1012 | RGB 199,180,70 | Citroengeel | |
RAL 1032 | RGB 214,174,1 | Bremgeel | |
RAL 1001 | RGB 194,176,120 | Beige | |
RAL 1005 | RGB 169,131,007 | Honinggeel | |
RAL 1000 | RGB 190,189,127 | Groenbeige | |
RAL 1019 | RGB 158,151,100 | Grijsbeige | |
RAL 1024 | RGB 174,160,75 | Okergeel | |
RAL 1020 | RGB 153,153,80 | Olijfgeel | |
RAL 1027 | RGB 255,255,0 | Briljantgeel | |
RAL 1035 | RGB 106,93,77 | Parelmoergrijs | |
RAL 1036 | RGB 112,83,53 | Parelmoergoud | |
RAL 2xxx Oranjetinten +
RAL 2000 | RGB 237,118,14 | Geeloranje | |
RAL 2001 | RGB 201,60,32 | Roodoranje | |
RAL 2002 | RGB 203,40,33 | Vermiljoen | |
RAL 2003 | RGB 255,117,20 | Pasteloranje | |
RAL 2004 | RGB 244,70,17 | Zuiver oranje | |
RAL 2005 | RGB 255,35,1 | Briljant oranje | |
RAL 2007 | RGB 255,164,32 | Briljant lichtoranje | |
RAL 2008 | RGB 247,94,37 | Licht roodoranje | |
RAL 2009 | RGB 245,64,33 | Verkeersoranje | |
RAL 2010 | RGB 216,75,32 | Signaaloranje | |
RAL 2011 | RGB 236,124,38 | Dieporanje | |
RAL 2012 | RGB 229,81,55 | Zalmoranje | |
RAL 2013 | RGB 195,88,49 | Parelmoeroranje | |
RAL 3xxx Roodtinten +
RAL 3000 | RGB 175,43,30 | Vuurrood | |
RAL 3001 | RGB 165,32,25 | Signaalrood | |
RAL 3002 | RGB 162,35,29 | Karmijnrood | |
RAL 3003 | RGB 155,17,30 | Robijnrood | |
RAL 3004 | RGB 117,21,30 | Purperrood | |
RAL 3005 | RGB 94,33,41 | Wijnrood | |
RAL 3007 | RGB 53,31,33 | Zwartrood | |
RAL 3009 | RGB 100,36,36 | Oxyderood | |
RAL 3011 | RGB 120,31,25 | Bruinrood | |
RAL 3012 | RGB 193,135,107 | Beigerood | |
RAL 3013 | RGB 161,35,18 | Tomaatrood | |
RAL 3014 | RGB 211,110,112 | Oudroze | |
RAL 3015 | RGB 234,137,154 | Lichtroze | |
RAL 3016 | RGB 179,40,33 | Koraalrood | |
RAL 3017 | RGB 230,50,68 | Bleekrood | |
RAL 3018 | RGB 213,48,50 | Aardbeirood | |
RAL 3020 | RGB 204,6,5 | Verkeersrood | |
RAL 3022 | RGB 217,80,48 | Zalmrood | |
RAL 3024 | RGB 248,0,0 | Briljantrood | |
RAL 3026 | RGB 254,0,0 | Briljant lichtroo | |
RAL 3027 | RGB 197,29,52 | Framboosrood | |
RAL 3028 | RGB 203,50,52 | Zuiverrood | |
RAL 3031 | RGB 179,36,40 | Oriëntrood | |
RAL 3032 | RGB 114,20,34 | Parelmoer donkerrood | |
RAL 3033 | RGB 180,76,67 | Parelmoer lichtrood | |
RAL 4xxx Violettinten +
RAL 4001 | RGB 109,63,91 | Roodlila | |
RAL 4002 | RGB 146,43,62 | Roodpaars | |
RAL 4003 | RGB 222,76,138 | Heidepaars | |
RAL 4004 | RGB 110,28,52 | Bordeauxpaars | |
RAL 4005 | RGB 108,70,117 | Blauwlila | |
RAL 4006 | RGB 160,52,114 | Verkeerspurper | |
RAL 4007 | RGB 74,25,44 | Purperviolet | |
RAL 4008 | RGB 146,78,125 | Signaalviolet | |
RAL 4009 | RGB 164,125,144 | Pastelviolet | |
RAL 4010 | RGB 215,45,109 | Telemagenta | |
RAL 4011 | RGB 134,115,161 | Parelmoer donkerviolet | |
RAL 4012 | RGB 108,104,129 | Parelmoer lichtviolet | |
RAL 5xxx Blauwtinten +
RAL 5000 | RGB 42,46,75 | Paarsblauw | |
RAL 5001 | RGB 31,52,56 | Groenblauw | |
RAL 5002 | RGB 102,102,102 | Ultramarijnblauw | |
RAL 5003 | RGB 29,30,51 | Saffierblauw | |
RAL 5004 | RGB 24,23,28 | Zwartblauw | |
RAL 5005 | RGB 30,45,110 | Signaalblauw | |
RAL 5007 | RGB 62,95,138 | Briljantblauw | |
RAL 5008 | RGB 38,37,45 | Grijsblauw | |
RAL 5009 | RGB 2,86,105 | Azuurblauw | |
RAL 5010 | RGB 14,41,75 | Gentiaanblauw | |
RAL 5011 | RGB 35,26,36 | Staalblauw | |
RAL 5012 | RGB 59,131,189 | Lichtblauw | |
RAL 5013 | RGB 30,33,61 | Kobaltblauw | |
RAL 5014 | RGB 96,110,140 | Duifblauw | |
RAL 5015 | RGB 34,113,179 | Hemelsblauw | |
RAL 5017 | RGB 6,57,113 | Verkeersblauw | |
RAL 5018 | RGB 63,136,143 | Turkooisblauw | |
RAL 5019 | RGB 27,85,131 | Capriblauw | |
RAL 5020 | RGB 29,51,74 | Oceaanblauw | |
RAL 5021 | RGB 37,109,123 | Waterblauw | |
RAL 5022 | RGB 37,40,80 | Nachtblauw | |
RAL 5023 | RGB 73,103,141 | Verblauw | |
RAL 5024 | RGB 93,155,155 | Pastelblauw | |
RAL 5025 | RGB 42,100,120 | Parelmoerblauw | |
RAL 5026 | RGB 16,44,84 | nachtblauw | |
RAL 6xxx Groentinten +
RAL 6000 | RGB 49,102,80 | Patinagroen | |
RAL 6001 | RGB 40,114,51 | Smaragdgroen | |
RAL 6002 | RGB 45,87,44 | Loofgroen | |
RAL 6003 | RGB 66,70,50 | Olijfgroen | |
RAL 6004 | RGB 31,58,61 | Blauwgroen | |
RAL 6005 | RGB 47,69,56 | Mosgroen | |
RAL 6006 | RGB 62,59,50 | olijfgroen | |
RAL 6007 | RGB 52,59,41 | Flessegroen | |
RAL 6008 | RGB 57,53,42 | Bruingroen | |
RAL 6009 | RGB 49,55,43 | Dennegroen | |
RAL 6010 | RGB 53,104,45 | Grasgroen | |
RAL 6011 | RGB 88,114,70 | Resedagroen | |
RAL 6012 | RGB 52,62,64 | Zwartgroen | |
RAL 6013 | RGB 108,113,86 | Rietgroen | |
RAL 6014 | RGB 71,64,46 | olijfgroen | |
RAL 6015 | RGB 59,60,54 | Zwart olijfgroen | |
RAL 6016 | RGB 30,89,69 | Turkooisgroen | |
RAL 6017 | RGB 76,145,65 | Meigroen | |
RAL 6018 | RGB 87,166,57 | Geelgroen | |
RAL 6019 | RGB 189,236,182 | Witgroen | |
RAL 6020 | RGB 46,58,35 | Chroomoxydegroen | |
RAL 6021 | RGB 137,172,118 | Bleekgroen | |
RAL 6022 | RGB 37,34,27 | Bruin olijfgroen | |
RAL 6024 | RGB 48,132,70 | Verkeersgroen | |
RAL 6025 | RGB 61,100,45 | Varengroen | |
RAL 6026 | RGB 1,93,82 | Opaalgroen | |
RAL 6027 | RGB 132,195,190 | Lichtgroen | |
RAL 6028 | RGB 44,85,69 | Pijnboomgroen | |
RAL 6029 | RGB 32,96,61 | Mintgroen | |
RAL 6032 | RGB 49,127,67 | Signaalgroen | |
RAL 6033 | RGB 73,126,118 | Mintturquoise | |
RAL 6034 | RGB 127,181,181 | Pastelturquoise | |
RAL 6035 | RGB 28,84,45 | Parelmoer-donkergroen | |
RAL 6036 | RGB 25,55,55 | Parelmoer-lichtgroen | |
RAL 6037 | RGB 0,143,57 | Zuivergroen | |
RAL 6038 | RGB 0,187,45 | Briljantgroen | |
RAL 8xxx Bruintinten +
RAL 8000 | RGB 130,108,52 | Groenbruin | |
RAL 8001 | RGB 149,95,32 | Okerbruin | |
RAL 8002 | RGB 108,59,42 | Signaalbruin | |
RAL 8003 | RGB 115,66,34 | Leembruin | |
RAL 8004 | RGB 142,64,42 | Koperbruin | |
RAL 8007 | RGB 89,53,31 | Reebruin | |
RAL 8008 | RGB 111,79,40 | Olijfbruin | |
RAL 8011 | RGB 91,58,41 | Notebruin | |
RAL 8012 | RGB 89,35,33 | Roodbruin | |
RAL 8014 | RGB 56,44,30 | Sepiabruin | |
RAL 8015 | RGB 99,58,52 | Kastanjebruin | |
RAL 8016 | RGB 76,47,39 | Mahoniebruin | |
RAL 8017 | RGB 69,50,46 | Chocoladebruin | |
RAL 8019 | RGB 64,58,58 | Grijsbruin | |
RAL 8022 | RGB 33,33,33 | Zwartbruin | |
RAL 8023 | RGB 166,94,46 | Oranjebruin | |
RAL 8024 | RGB 121,85,61 | Beigebruin | |
RAL 8025 | RGB 117,92,72 | Bleekbruin | |
RAL 8028 | RGB 78,59,49 | Terrabruin | |
RAL 8029 | RGB 118,60,40 | Parelmoerkoper | |
RAL 7xxx Grijstinten +
RAL 7000 | RGB 120,133,139 | Pelsgrijs | |
RAL 7001 | RGB 138,149,151 | Zilvergrijs | |
RAL 7002 | RGB 126,123,82 | Olijfgrijs | |
RAL 7003 | RGB 108,112,89 | Mosgrijs | |
RAL 7004 | RGB 150,153,146 | Signaalgrijs | |
RAL 7005 | RGB 100,107,99 | Muisgrijs | |
RAL 7006 | RGB 109,101,82 | Beigegrijs | |
RAL 7008 | RGB 106,95,49 | Kakigrijs | |
RAL 7009 | RGB 77,86,69 | Groengrijs | |
RAL 7010 | RGB 76,81,74 | Zeildoekgrijs | |
RAL 7011 | RGB 67,75,77 | IJzergrijs | |
RAL 7012 | RGB 78,87,84 | Bazaltgrijs | |
RAL 7013 | RGB 70,69,49 | Bruingrijs | |
RAL 7015 | RGB 67,71,80 | Leigrijs | |
RAL 7016 | RGB 102,102,102 | Antracietgrijs | |
RAL 7021 | RGB 35,40,43 | Zwartgrijs | |
RAL 7022 | RGB 51,47,44 | Ombergrijs | |
RAL 7023 | RGB 104,108,94 | Betongrijs | |
RAL 7024 | RGB 71,74,81 | Grafietgrijs | |
RAL 7026 | RGB 47,53,59 | Granietgrijs | |
RAL 7030 | RGB 139,140,122 | Steengrijs | |
RAL 7031 | RGB 71,75,78 | Blauwgrijs | |
RAL 7032 | RGB 184,183,153 | Kiezelgrijs | |
RAL 7033 | RGB 125,132,113 | Cementgrijs | |
RAL 7034 | RGB 143,139,102 | Geelgrijs | |
RAL 7035 | RGB 215,215,215 | Lichtgrijs | |
RAL 7036 | RGB 127,118,121 | Platinagrijs | |
RAL 7037 | RGB 125,127,125 | Stofgrijs | |
RAL 7038 | RGB 195,195,195 | Agaatgrijs | |
RAL 7039 | RGB 108,105,96 | Kwartsgrijs | |
RAL 7040 | RGB 157,161,170 | Venstergrijs | |
RAL 7042 | RGB 141,148,141 | Verkeersgrijs A | |
RAL 7043 | RGB 78,84,82 | Verkeersgrijs B | |
RAL 7044 | RGB 202,196,176 | Zijdegrijs | |
RAL 7045 | RGB 144,144,144 | Telegrijs 1 | |
RAL 7046 | RGB 130,137,143 | Telegrijs 2 | |
RAL 7047 | RGB 208,208,208 | Telegrijs 4 | |
RAL 7048 | RGB 137,129,118 | Parelmoer-muisgrijs | |
RAL 9xxx wit- en zwarttinten +
RAL 9001 | RGB 250,244,227 | Crèmewit | |
RAL 9002 | RGB 231,235,218 | Grijswit | |
RAL 9003 | RGB 244,244,244 | Signaalwit | |
RAL 9004 | RGB 40,40,40 | Signaalzwart | |
RAL 9005 | RGB 10,10,10 | Gitzwart | |
RAL 9006 | RGB 165,165,165 | Blank aluminiumkleurig | |
RAL 9007 | RGB 143,143,143 | Grijs aluminiumkleurig | |
RAL 9010 | RGB 255,255,255 | Zuiverwit | |
RAL 9011 | RGB 28,28,28 | Grafietzwart | |
RAL 9016 | RGB 246,246,246 | Verkeerswit | |
RAL 9017 | RGB 30,30,29 | Verkeerszwart | |
RAL 9018 | RGB 215,215,215 | Papyruswit | |
RAL 9022 | RGB 156,156,156 | Parelmoer-lichtgrijs | |
RAL 9023 | RGB 130,130,130 | Parelmoer-donkergrijs | |